Where does this data come from?
Every number on this site traces to a named document that somebody else publishes. This page lists all of them — who publishes each one, how often, and how current it is right now — so you can check us before you cite us.
Every status on this page is worked out from the data itself — the date of the newest figure we hold, measured against how often that source normally publishes. Nothing here is a flag anyone sets by hand, which is the only way a page like this is worth reading.
| What | Published by | Status | Last updated | How often |
|---|---|---|---|---|
| Dams | City of Cape Town Weekly Water Dashboard | Overdue | 3 August 20264 weeks ago | Every Monday |
| Fuel | CEF (SOC) Ltd monthly press release, published for the DMPR | Current | 5 August 20263 weeks ago | Monthly, on the first Wednesday |
| Groceries | PMBEJD Household Affordability Index | Current | July 20262 months ago | Monthly, at the end of the month |
| Load shedding | Eskom power system status | Overdue | 4 August 20263 weeks ago | Weekly, and immediately if it changes |
| ElectricityApplies until 30 June 2027 | City of Cape Town Budget Annexure 6 — tariffs, fees and charges | Current | 1 July 20262 months ago | Once a year, on 1 July |
| Rand | Trading Economics (market mid-rate, not an official rate) | Overdue | 5 August 20263 weeks ago | Daily, when markets are open |
| Rent | PayProp Rental Index | Current | Q1 20268 months ago | Every quarter, about four months in arrears |
| Savings · fixed rateApplies until 31 August 2026 | National Treasury RSA Retail Savings Bonds — fixed rate | Current | 1 August 20264 weeks ago | Every month, at the start of the month |
| Savings · inflation linkedApplies until 30 November 2026 | National Treasury RSA Retail Savings Bonds — inflation linked | Current | 1 June 20263 months ago | Twice a year, in June and December |
| Savings · top upApplies until 30 September 2026 | National Treasury RSA Retail Savings Bonds — top up | Current | 1 July 20262 months ago | Every three months |
| TransportApplies until 30 June 2027 | City of Cape Town MyCiTi fare schedule | Current | 1 July 20262 months ago | Once a year, on 1 July |
| WaterApplies until 30 June 2027 | City of Cape Town Budget Annexure 6 — water and sanitation tariffs | Current | 1 July 20262 months ago | Once a year on 1 July — and again if a restriction level is declared |
Each source carries its own allowance. Fuel is published monthly, so it has 35 days before it counts as late; the City's dam dashboard is weekly, so it has 10. Those allowances are stored next to the source, not written into this page. And when we can't check a source at all, the page says so — Checking failed means our own check broke, which is a different thing from the data being out of date. Showing you the difference is the point; a page that quietly shows nothing when it breaks is worse than no page.
- Current
- Up to date — the newest figure we hold is within the window this source normally publishes in.
- Overdue
- Late — either the newest figure we hold is older than this source's usual gap between publications, or the source itself says the figure has stopped applying.
- Not yet tracking
- We haven't started collecting this one yet.
- Checking failed
- We couldn't confirm this one; treat it as unverified.
- Sections live
- 9
- Sections not started
- 4
- Sources we follow
- 12
- Dams tracked
- 6
- Fuel grades
- 6
- Pricing periods
- 2
- Price components
- 13
- Tariff blocks
- 6
- Load-shedding stages
- 8
- Foods priced
- 44
- Months of food prices
- 12
Every number on this page, and in the footer of every page, is worked out from the data when the page loads. None of them is typed in, which is why none of them can quietly become wrong.
We follow more sources than we have live sections. The rand rate is the difference: we publish it on the homepage and use it on the fuel page, but it has no section of its own yet, so it appears here without being counted as live.